![]() |
<<< BACK TO THE CURRENT SEMESTER <<<
No. | Date | Speaker | Topic |
---|---|---|---|
1 | 16.10. | - | Vorbesprechung |
2 | 23.10. | J. Drummond | MOPITT - Satellite measurements of CO |
3 | 30.10. | M. Rhein | Bildung von Labradorseewasser |
4 | 6.11. | J. Dannenberg | Wadden sea |
5 | 13.11. | P. Eriksson | WATS - water vapour and temperature in the troposphere and stratosphere |
6 | 20.11. | P. Rairoux | Cavity ringdown |
7 | 27.11. | S. Voss | Remote sensing of sea ice |
8 | 4.12. | O. Klatt | Antarktis-Zirkulation |
9 | 11.12. | A. Tewes | Laser induced flash photolysis |
10 | 18.12. | K. Thengumthara | NO2 modelling |
11 | 8.1. | A. Loewe | Wintering over at Neumayer Station |
12 | 15.1. | Kein Vortrag | No talk |
13 | 22.1. | H. Bovensmann | Atmospheric sensing from geostationary orbit |
14 | 29.1. | H. Nüss | NO2 retrieval CANCELLED DUE TO ILLNESS |
15 | 5.2. | T. Hewison |
How realistic are atmospheric absorption models at millimetre wavelengths? |
<<< BACK TO THE CURRENT SEMESTER <<<