|
No. |
Date |
Speaker |
Topic | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 12.04.2002 | Randall Vaughn Martin (HU) | Analysis of tropospheric observations from GOME and TOMS | ||||||||||
| 1 | 19.04.2002 | - | Preliminary Discussion | ||||||||||
| 2 | 26.04.2002 | - | |||||||||||
| 3 | 03.05.2002 | David Lowe (NIWA) | Sheep and the atmospheric methane saga in New Zealand | ||||||||||
| 4 | 10.05.2002 | - | |||||||||||
| 5 | 17.05.2002 | Martin Müller (ZWS) |
|
||||||||||
| 6 | 31.05.2002 | Anke Schlemm (IUP) | Tropospheric Ozone in the Tropics | ||||||||||
| 7 | 07.06.2002 | Richard Damoah (IUP) | Transition from Winter to Summer in Arctic Stratospheric Ozone | ||||||||||
| 8 | 14.06.2002 | Arief Darmawan (IUP) | Ozone climatology for use in Optimal Estimation Retrieval | ||||||||||
| 9 | 21.06.2002 | Peter Peretz Amankwah (IUP) | Study of the influence of O2 in the chemiluminescent reaction of NO2 with luminol for the measurement of peroxy radicals in the troposphere | ||||||||||
| 10 | 28.06.2002 | David Adupko (IUP) | Characterisation of a MAX-Doas Instrument and Application to Satellite Validation | ||||||||||
| 11 | 05.07.2002 | Andreas Herber (AWI Bremerhaven) | Airborne measurements of aerosols in the Arctic and modelling of the climate impact | ||||||||||
HU - Harvard University, Cambridge, UK.
IUP - Institut für Umweltphysik, Universität Bremen.
AWI Bremerhaven - Alfred-Wegener-Institut für Polar- und Meeresforschung, Bremerhaven.
NIWA - National Institute of Water and Atmospheric Research, New Zealand.
ZWS - Zentrum für Sonnenenergie- und Wasserstoff-Forschung, Stuttgart.