Seminar on Physics and Chemistry of the
|
|
Responsible Professors: John Burrows, Justus Notholt and Otto Schrems |
|
Friday 13:00 c.t. |
|
Building NW 1, Room S 1360 |
|
|
|
No. |
Date |
Speaker |
Topic | Notes | |
|---|---|---|---|---|---|
| 1 | 11.04.2008 | ~ | Preliminary Discussion | ||
| 2 | 18.04.2008 | Marko Scholze (QUEST) | Data Assimilation in terrestrial carbon cycle modelling: the Carbon Cycle Data Assimilation System | ||
| 3 | 25.04.2008 | Sven Golchert (IUP) | - | shifted to Wednesday, July 9th | |
| 4 | 02.05.2008 | Tilman Dinter (IUP) | Desert dust retrieval from satellite | ||
| 5 | 09.05.2008 | Prof. Ehrhard Raschke(Uni Hamburg) | Assessment of GEWEX Radiation Products - the dangerous influence of ancillary data | ||
| 6 | 16.05.2008 | Shahin Kazeminejad(IUP) | Year-round aerosol sampling at Kohnen station (Antarctica)Response of the middle atmosphere's chemical composition due to Solar Particle Events | ||
| 7 | 23.05.2008 | Andreas Heckel (IUP) | Retrieval of tropospheric NO2 from SCIAMACHY - Influence of stratospheric correction and air mass factor resolution(.pdf) | ||
| 8 | 30.05.2008 | Oliver Schneising (IUP) | Carbon dioxide and methane from SCIAMACHY | ||
| 9 | 06.06.2008 | Dr. S. Kinne (MPI) | Aerosol over the Atlantic | ||
| 10 | 13.06.2008 | Axel Behrendt (PEP) | Comparison of the Current Field in Fram Strait derived from ADCP Measurements, Mooring Data and Geostrophy | shifted to Physical Oceanograpgy Seminar | |
| 11 | 20.06.2008 | Pietro Paolo Bertagnolio (PEP) | Mapping of Tropospheric Greenhouse Gases using Airborne NIR/SWIR Spectroscopy(.pdf) | Nwadike Onyinye talk shifted to Tuesday seminar | |
| 12 | 27.06.2008 | Martin Kaufmann (ICG-1) | Long term variations and solar variability of atomic oxygen and hydrogen in the mesopause region | ||
| 13 | 04.07.2008 | Sadam Al-Hazaimay (PEP) | Impact of Instrumental Parameters on Atmospheric Trace Gas Retrievals using FTIR Spectrometry (.pdf) | ||
| 14 | 11.07.2008 | Sagar Bora (PEP) | Wave Adjustment in a Finite Element Ocean Model | shifted to Physical Oceanograpgy Seminar | |
![]() |
15 | 18.07.2008 | Prof. Andreas Macke (IFM-Geomar) | Sun Deck Research: Clouds,Radiation and More | |
| 16 | 25.07.2008 | Iryna Khlystova (IUP) | CO from SCIAMACHY |
| The green background denotes talks which should not be shifted |
| The grey background denotes the winter break. |
| The lila background denotes the cancelled or shifted talk. |
| IUP - (Institut für Umweltphysik), University Bremen. |
| NUI - National University of Ireland, Department of Physics, Galway, Irland. |
| AWI - Alfred-Wegener-Institut für Polar-und Meeresforschung, Bremerhaven. |
| UH - University Heidelberg. |
| SRON - Netherlands Institute for Space Research. |
| SAO - Smithsonian Astrophysical Observatory, Boston. |
| UNN - University of Nizhny Novgorod, Department of Chemistry, Nizhny Novgorod, Russland |
| PTCL - Physical and Theoretical Chemistry Laboratory, University of Oxford |
| ISAS - Physics and Engineering Physics Institute of Space and Atmospheric Studies Department of Physics and Engineering Physics University of Saskatchewan, Saskatchewan, Saskatoon, Canada. |
| UBA - Umweltbundesamt, Austria |
| TAM - Department of Atmospheric Sciences, Texas A&M University |
| MPI - Max Planck Institute for Meteorologie |
| iap-kborb - Leibniz- Institut für Atmosphärenphysik e.V. an der Universität Rostock |
| QUEST - http://quest.bris.ac.uk/ |
| ICG-1 - Institut für Chemie und Dynamik der Geosphaere (ICG-1), Juelich Forschungszentrum, Juelich, Germany |
|
| Contact Person |
| @copyright iup-bremen 2006 |
