|
No. |
Date |
Speaker |
Topic | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19.10.2001 | - | Preliminary Discussion | ||||||||||
| 2 | 26.10.2001 | - | Blockseminar in Bremerhaven | ||||||||||
| 3 | 02.11.2001 | Sönke Lakaschus (AWI Bremerhaven) | Global measurements of persistant organic pollutants (POPs) | ||||||||||
| 4 | 09.11.2001 | Jean Christopher Lambert (IASB) | Integrated use of the global monitoring system for atmospheric composition | ||||||||||
| 5 | 16.11.2001 | Claudia Piel (AWI Bremerhaven) |
|
||||||||||
| 6 | 23.11.2001 | Christian von Savigny (IUP) | Retrieval of stratospheric ozone profiles from ODIN/OSIRIS limb spectra | ||||||||||
| 7 | 30.11.2001 | Michael Buchwitz (IUP) | Weighting function modified DOAS: First application: H2O total column retrieval from GOME data composition | ||||||||||
| 8 | 07.12.2001 | Rolf Weller (AWI Bremerhaven) | Seasonality of reactive nitrogen oxides in Antarctica | ||||||||||
| 9 | 14.12.2001 | Holger Krause (IUP) | Validation of solar irradiance as a SCIAMACHY level-1 data product | ||||||||||
| 10 | 21.12.2001 | Heiko Reinhardt (AWI Bremerhaven) | Entwicklung und Anwendung eines Laserablations-ICP-MS-Verfahrens zur Multielementanalyse von atmosphärischen Einträgen in Eisbohrkernen | ||||||||||
| 11 | 11.01.2002 | Hans-Werner Jacobi (AWI Bremerhaven) | Photochemical processes in surface snow | ||||||||||
| 12 | 18.01.2002 | Thorsten Fehr (DLR) | NOx Production by Lightning | ||||||||||
| 14 | 08.02.2002 | Michael Lutomsky (IUP) | Impact of Refraction on Solar Occultation Measurements | ||||||||||
IUP - Institut für Umweltphysik, Universität Bremen.
AWI Bremerhaven - Alfred-Wegener-Institut für Polar- und Meeresforschung, Bremerhaven.
IASB - Belgian Institute for Space Aeronomy, Brussels, Belgium.