
Ozone Recovery from Merged Observational Data and Model Analysis (OREGANO)
Models and measurement datasets used in the project
Models
Models | Type | Description | Source |
---|---|---|---|
TOMCAT/SLIMCAT | Offline 3-D Chemical Transport Model | Global, detailed stratospheric chemistry,meteorology from reanalyses | Dedicated simulations |
CCM | Chemistry-Climate Model | Global, detailed stratospheric/tropospheric chemistry and interactive dynamics and temperature | CCMI, CMIP6 (Historical and Scenarios), VolMIP |
Models provided by the consortium are indicated by gold shading.
Measurement data
Measurement Dataset | Instruments | Period | Source |
---|---|---|---|
NASA SBUV V8.6 merged ozone total columns and profiles | SBUV | 1970 - 2018 | https://acd-ext.gsfc.nasa.gov/ |
NOAA SBUV/OMPS cohesive dataset | SBUV, OMPS/S-NPP | 1989 - 2020 | ftp://ftp.cpc.ncep.noaa.gov/SBUV_CDR/ |
GSG merged total ozone | GOME, SCIAMACHY, GOME2 | 1995 - 2021 | http://www.iup.uni-bremen.de/UVSAT/ datasets/merged-wfdoas-total-ozone |
GTO merged total ozone | GOME, SCIAMACHY, GOME2, OMI | 1995 - 2021 | https://atmos.eoc.dlr.de/gto-ecv |
Multi Sensor Reanalysis 2 (MSR2) dataset | Data assimilation (BUV, SBUV, TOMS, GOME, SCIAMACHY, OMI, GOME-2, ground-based Brewer and Dobson observations) | 1970 - 2020 | https://http://www.temis.nl/protocols/O3global.html |
WOUDC ground-based total ozone | Ground-based Brewer, Dobson and Filter instruments | 1964 - 2017 | https://woudc.org/archive/Projects-Campaigns/ZonalMeans/ |
BS total ozone | TOMS, OMI, SBUV | 1978 - 2019 | https://www.bodekerscientific.com/data/total-column-ozone |
GOZCARDS ozone profiles | SAGE I, SAGE II, HALOE, UARS and Aura MLS, and ACE-FTS | 1979 - 2018 | https://www.earthdata.nasa.gov/esds/competitive-programs/measures/gozcards/ |
SAGE-CCI-OMPS ozone profiles | GOMOS, MIPAS, SCIAMACHY, OSIRIS, ACE-FTS, OMPS, SAGE II | 1984 - 2018 | https://climate.esa.int/en/projects/ozone/data |
SAGE-OSIRIS-OMPS ozone profiles | SAGE II, SCIAMACHY, OMPS | 1984 - 2018 | https://research-groups.usask.ca/osiris/data- products.php#OSIRISLevel2DataProducts |
SAGE-SCIA-OMPS ozone profiles | SAGE II, SCIAMACHY, OMPS | 1984 - 2020 | Arosio et al., doi:10.5194/amt-2018-275 |
SWOOSH profiles | SAGE II/III, UARS HALOE, UARS MLS, and Aura MLS | 1984 - 2021 | https://www.esrl.noaa.gov/csd/groups/csd8/swoosh/ |
NDACC lidar, microwave and FTIR ozone profiles | Ground-based measurements by lidars, ozone sondes, microwave instruments, and FTIR | 1984 - 2021 | https://www-air.larc.nasa.gov/missions/ndacc/
https://woudc.org (ozone sondes) |
SAGE-MIPAS-OMPS | SAGE II, MIPAS, OMPS | 1984 - 2017 | https://www.imk-asf.kit.edu/english/304_2857.php |
BS ozone pofiles | SAGE-1, SAGE-II., HALOE, ILAS-I, ILAS-II, POAM-II, POAM-III, Aura-MLS | 1978 - 2016 | https://www.bodekerscientific.com/data/monthly-mean-global-vertically-resolved-ozone |
SUNLIT datasets of tropospheric ozone, total ozone column and ozone profiles | OMI, TROPOMI, MLS, SCIAMACHY, MIPAS, GOMOS, OMPS-LP | 2004 - 2020 | https://nsdc.fmi.fi/data/data_sunlit.php
https://eo4society.esa.int/projects/sunlit-synergy-of-using-nadir-and-limb-instruments-for-tropospheric-ozone-monitoring/ |
ESA-CREST merged dataset of aerosol extinction coefficient | SAGE II, GOMOS, OSIRIS, SCIAMACHY, OMPS_LP, SAGE III/ISS | 1979 - 2018 | https://eo4society.esa.int/projects/crest/ (in progress) |
GloSSAC_2.0 | SAGE I, SAM, NASA Airborne Lidar, NASA 48-Inch Lidar, CLAES, HALOE, SAGE II, OSIRIS, CALIOP, SAGE III/ISS | 1984 - 2022 | https://asdc.larc.nasa.gov/project/GloSSAC/GloSSAC_2.0 |
CMIP6 aerosol surface area density (SAD) dataset | SAGE I, SAM, NASA Airborne Lidar, NASA 48-Inch Lidar, SAGE II, CLAES, HALOE, CALIPSO, GOMOS, OSIRIS | 1850 - 2018 | ftp://iacftp.ethz.ch/pub_read/luo/CMIP6_SAD_radForcing_v4.0.0_1850-2018/CMIP_1850_2018_sad_v4.nc | MLS N2O data | Aura/MLS | 2004 - 2021 | https://mls.jpl.nasa.gov/ | ACE-FTS N2O, CH4, and CO2 data | ACE-FTS | 2004 - 2021 | https://databace.scisat.ca/level2// |
S5P OClO slant columns | TROPOMI | 2018 - 2021 | http://www.iup.uni-bremen.de/doas/s5poclo.htm |
S5P BRO slant columns | TROPOMI | 2018 - 2021 | Seo et al., 2019, doi.org/10.5194/amt-12-2913-2019 |
Data products provided by the consortium are indicated by gold shading.