Navigate |
IUP Bremen DOAS SeminarW 2024/2025 S 2024 W 2023/2024 S 2023 W 2022/2023 S 2022 W 2021/2022 S 2021 W 2020/2021 S 2020 W 2019/2020 S 2019 W 2018/2019 S 2018 W 2017/2018 S 2017 W 2016/2017 S 2016 W 2015/2016 S 2015 W 2014/2015 S 2014 W 2013/2014 S 2013 W 2012/2013 S 2012 W 2011/2012 S 2011 W 2010/2011 S 2010 W 2009/2010 S 2009 W 2008/2009 S 2008 W 2007/2008 S 2007 W 2006/2007 S 2006 W 2005/2006 S 2005 W 2004/2005 S 2004 W 2003/2004 W 2002/2003 IUP DOAS Seminar Winter 2024/2025
IUP DOAS Seminar Summer 2024
IUP DOAS Seminar Winter 2023/2024
IUP DOAS Seminar Summer 2023
IUP DOAS Seminar Winter 2022/2023
IUP DOAS Seminar Summer 2022
IUP DOAS Seminar Winter 2021 / 2022
IUP DOAS Seminar Summer 2021
IUP DOAS Seminar Winter 2020/2021
IUP DOAS Seminar Summer 2020
IUP DOAS Seminar Winter 2019/2020
IUP DOAS Seminar Summer 2019
IUP DOAS Seminar Winter 2018 / 2019
IUP DOAS Seminar Summer 2018
IUP DOAS Seminar Winter 2017/2018
IUP DOAS Seminar Summer 2017
IUP DOAS Seminar Winter 2016/2017
IUP DOAS Seminar Summer 2016
IUP DOAS Seminar Winter 2015/2016
IUP DOAS Seminar Summer 2015
IUP DOAS Seminar Winter 2014/ 2015
IUP DOAS Seminar Summer 2014
|
Date | Place | Chair | Speaker / Title | ||
Thursday, | 24.04.14 | 14:00 | U2110 | Andreas R. | Preliminary meeting E. Peters: Improved compensation of liquid water spectral effects L. Alvarado: MAX-DOAS observation of HCHO and CHOCHO |
Thursday, | 01.05.14 | 14:00 | U2110 | ----------- | ----------- |
Thursday, | 08.05.14 | 14:00 | U2110 | Faiza | All: Reports from EGU |
Thursday, | 15.05.14 | 14:00 | U2110 | Andreas H. | DOAS meeting |
Thursday, | 22.05.14 | 14:00 | U2110 | Folkard | F. Wittrock: Status ground-based MAX-DOAS |
Thursday, | 29.05.14 | 14:00 | U2110 | ------------ | -------------- |
Thursday, | 05.06.14 | 14:00 | U2110 | Andreas R. | I. Haque: Characterization of a mini-DOAS instrument |
Thursday, | 12.06.14 | 14:00 | U2110 | Barbara | A. Seyler: MAX-DOAS measurements of SO2 and NO2 from ships |
Wednesday, | 18.06.14 | 14:00 | U2110 | Anja | S. Schreier: Analysis of tropospheric NO2 from satellite and ship-based DOAS-type measurements |
Thursday, | 26.06.14 | 14:00 | U2110 | Anne | DOAS meeting |
Thursday, | 03.07.14 | 14:00 | U2110 | Jia | DOAS meeting |
Thursday, | 10.07.14 | 14:00 | U2110 | Enno | DOAS meeting |
Thursday, | 17.07.14 | 14:00 | U2110 | Stefan S. | M. Ostendorf: imaging DOAS measurements from the roof top of IUP |
Thursday, | 24.07.14 | 14:00 | U2110 | Leonardo | A. Blechschmidt: MACC-II validation |
Thursday, | 31.07.14 | 14:00 | U2110 | Andreas M. | DOAS meeting |
Thursday, | 07.08.14 | 14:00 | U2110 | Tim | A. C. Meier: Imaging DOAS NO2 and SO2 measurements in Wedel |
Thursday, | 14.08.14 | 14:00 | U2110 | André | DOAS meeting |
Thursday, | 11.09.14 | 14:00 | U2110 | Andreas R. | DOAS meeting |
Thursday, | 18.09.14 | 14:00 | U2110 | Folkard | C. Schnegelsberg: Tropospheric O3 |
Thursday, | 25.09.14 | 14:00 | U2110 | Andreas R. | A. Meier. Report from AROMAT campaign |
Thursday, | 02.10.14 | 14:00 | U1050 | Andreas R. | DOAS meeting |
Thursday, | 02.10.14 | 14:00 | U2110 | Stefan | DOAS meeting |
Date | Place | Chair | Speaker / Title | ||
Wednesday, | 16.10.13 | 13:00 | U2115 | Andreas R. | E. Peters: Improved MAX-DOAS retrievals |
Thursday, | 24.10.13 | 14:00 | U2110 | Andreas R. | DOAS meeting |
Thursday, | 31.10.13 | 15:00 | U2110 | Mihalis | M. Vrekoussis: New atmospheric research opportunities using UAVs |
Thursday, | 07.11.13 | 14:00 | U2110 | Andreas R. | J. Jia: Validation of SCIAMACHY ozone limb measurements |
Thursday, | 14.11.13 | 14:00 | U2110 | Andreas H. | DOAS meeting |
Thursday, | 21.11.13 | 14:00 | U2110 | Enno | DOAS meeting |
Wednesday, | 27.11.13 | 14:00 | U2110 | Anja | A. Meier: Imaging DOAS measurements from aircraft and recent results from our 2013 summer campaign over ships. |
Thursday, | 28.11.13 | 10:00 | U2110 | André | S. Schreier: Empirical estimates of fire emission rates of NOx |
Thursday, | 05.12.13 | 14:00 | U2110 | Leonardo | DOAS meeting |
Thursday, | 12.12.13 | 14:45 | U2110 | Andreas M. | L. Alvarado: OMI glyoxal retrieval |
Thursday, | 19.12.13 | 14:00 | U2110 | Andreas R. | DOAS meeting |
Thursday, | 26.12.13 | 14:00 | U2110 | --- winter break --- | |
Thursday, | 02.01.14 | 14:00 | U2110 | --- winter break --- | |
Thursday, | 09.01.14 | 14:00 | U2110 | cancelled | |
Thursday, | 16.01.14 | 14:00 | U2110 | Stefan | DOAS meeting |
Thursday, | 23.01.14 | 14:00 | U2110 | Leonardo | DOAS meeting |
Friday, | 31.01.14 | 16:00 | U2110 | Jia | A. Hilboll: Improving space-borne tropospheric NO2 observations |
Thursday, | 13.02.14 | 14:00 | U2110 | Maksym | DOAS meeting |
Thursday, | 06.03.14 | 14:00 | U2110 | Andreas M. | DOAS meeting |
Thursday, | 13.03.14 | 14:00 | U2110 | Leonardo | DPG test talks |
Thursday, | 27.03.14 | 14:00 | U2110 | Stefan S. | A. Richter: AMF effects in very polluted NO2 observations from satelltie |
Date | Place | Chair | Speaker / Title | ||
Thursday, | 04.04.13 | 14:00 | U2110 | Andreas R. | DOAS meeting |
Thursday, | 11.04.13 | 14:00 | U2110 | -- | -- (EGU meeting) |
Thursday, | 18.04.13 | 14:00 | U2110 | Andreas H. | All: Reports from EGU meeting |
Thursday, | 25.04.13 | 14:00 | U2110 | Anne | DOAS meeting |
Thursday, | 02.05.13 | 14:00 | U2110 | Anja | A. Meier: Characterisation of a OH LIF system |
Thursday, | 09.05.13 | 14:00 | U2110 | -- | --- Ascension Day --- |
Thursday, | 16.05.13 | 15:00 | U2115 | Stefan | DOAS meeting |
Thursday, | 23.05.13 | 14:00 | U2110 | Folkard | M. Chirkov & L. Kattner: Report from BSH cruises |
Thursday, | 30.05.13 | 14:00 | U2110 | Achim | DOAS meeting |
Thursday, | 06.06.13 | 14:00 | U2110 | Leonardo | A. Richter: Progress in OMI NO2 retrievals |
Thursday, | 13.06.13 | 14:00 | U2110 | Enno | DOAS meeting |
Thursday, | 20.06.13 | 15:00 | U2110 | Andreas R. | L. Alvarado: OMI glyoxal retrievals |
Thursday, | 27.06.13 | 14:00 | U2110 | Jia | DOAS meeting |
Thursday, | 18.07.13 | 14:00 | U2110 | Andre | DOAS meeting |
Thursday, | 25.07.13 | 14:00 | U2110 | Anne | DOAS meeting |
Thursday | 01.08.13 | 14:00 | U2110 | Anja | DOAS meeting |
Thursday, | 22.08.13 | 14:00 | U2110 | Anne | DOAS meeting |
Thursday, | 29.08.13 | 14:00 | U2110 | Andreas R. | A. Schönhardt and A. Meyer: First results from airborne campaign |
Thursday, | 05.09.13 | 14:00 | U2110 | Achim | DOAS meeting |
Thursday, | 12.09.13 | 15:00 | U2110 | Maksym | M. Chirkov: Ship Tracks |
Thursday, | 19.09.13 | 14:00 | U2110 | Achim | DOAS meeting |
Thursday, | 26.09.13 | 14:00 | U2110 | Stefan | L. Alvarado: First MADCAT Glyoxal results |
Thursday, | 03.10.13 | 14:00 | U2110 | -- | --- Tag der Deutschen Einheit --- |
Wednesday, | 09.10.13 | 14:00 | U2110 | A. Meier | DOAS meeting |
Date | Place | Speaker / Title | ||
Thursday, | 18.10.12 | 14:00 | U2110 |
T. Hannemann: Aufbau und Characterisierung eines MAXDOAS-Systems (in German) |
Thursday, | 25.10.12 | 14:00 | U2110 | DOAS meeting |
Thursday, | 01.11.12 | 14:00 | U2110 | F. Wittrock / A. Schönhardt: Report from Athens |
Thursday, | 08.11.12 | 14:00 | U2110 | DOAS meeting |
Thursday, | 15.11.12 | 14:00 | U2110 | S. Schreier: Vegetation fire emission coefficients derived from MODIS fire radiative power and GOME-2 tropospheric NO2 measurements |
Thursday, | 22.11.12 | 14:00 | U2110 | F. Wittrock: Report from first BSH campaign |
Thursday, | 29.11.12 | 14:00 | U2110 | --- |
Thursday, | 06.12.12 | 14:00 | U2110 | DOAS meeting |
Thursday, | 13.12.12 | 14:00 | U2110 | L. Alvarado: HCHO and Glyoxal intercomparisons |
Monday, | 17.12.12 | 14:00 | U2110 | J. Jia: Tropospheric Ozone from SICAMACHY |
Tuesday, | 18.12.12 | 15:00 | U2110 | M. Van Roozendael: New results from ground-based and satellite DOAS observations |
Thursday, | 20.12.12 | 14:00 | U2110 | DOAS meeting |
Thursday, | 27.12.12 | 14:00 | U2110 | --- |
Thursday, | 03.01.13 | 14:00 | U2110 | --- |
Thursday, | 10.01.13 | 14:00 | U2110 | DOAS meeting |
Thursday, | 17.01.13 | 14:00 | U2110 | E. Peters: TBD |
Thursday | 24.01.13 | 14:00 | U2110 | DOAS meeting |
Thursday | 31.01.13 | 14:00 | U2110 | A. Blechschmidt: Arcitc BrO events and low pressure systems in the Arctic |
Thursday | 07.02.13 | 14:00 | U2110 | --- |
Monday | 11.02.13 | 09:30 | U2110 | SCIATRAN workshop |
Thursday | 21.02.13 | 14:00 | U2110 | All: Results from SCIATRAN workshop |
Date | Place | Speaker / Title | ||
Thursday, | 19.04.12 | 14:00 | U2110 | Preliminary meeting |
Thursday, | 26.04.12 | 14:00 | U2110 | DOAS meeting - report from EGU |
Thursday, | 03.05.12 | 14:00 | U2110 | --- |
Thursday, | 10.05.12 | 14:00 | U2115 | DOAS meeting |
Wednesday, | 16.05.12 | 14:00 | U2110 | A. Zien: Statistical analysis of NO2 long-range transport events in satellite and model data |
Thursday, | 24.05.12 | 14:00 | U2110 | DOAS meeting |
Thursday, | 31.05.12 | 14:00 | U1050 | A. Richter: Satellite Ozone retrieval in the Chappuis band |
Thursday, | 07.06.12 | 14:00 | U2110 | DOAS meeting |
Thursday, | 14.06.12 | 14:00 | U2115 | DOAS meeting |
Thursday, | 21.06.12 | 14:00 | U2110 | --- |
Wednesday, | 27.06.12 | 13:30 | U2110 | A. Hilboll: Evolution of tropospheric NO2: Decadal trends from a combined GOME-SCIAMACHY dataset |
Monday, | 02.07.12 | 11:00 | U2110 | P. Altube: Aircraft measurements of tropospheric NO2 with an imaging DOAS instrument |
Thursday, | 05.07.12 | 14:00 | U2110 | DOAS meeting |
Thursday, | 12.07.12 | 14:00 | U2110 | DOAS meeting |
Thursday, | 19.07.12 | 14:00 | U2110 | F. Wittrock: Report from NDACC / NORS meeting |
Thursday, | 23.08.12 | 14:00 | U2110 | DOAS meeting |
Thursday, | 13.09.12 | 14:00 | U2110 | S. Schreier: Report from IIASA summer research |
Thursday | 20.09.12 | 14:00 | U2110 | DOAS meeting |
Date | Place | Speaker / Title | ||
Thursday, | 03.11.11 | 14:00 | U2110 | Preliminary meeting |
Thursday, | 10.11.11 | 14:00 | U2110 | --- |
Thursday, | 17.11.11 | 14:00 | U2110 | DOAS meeting / report from NDACC meeting |
Thursday, | 24.11.11 | 14:00 | U2110 | A. Richter: Update on NOx from ships |
Thursday, | 01.12.11 | 14:00 | U2110 | DOAS meeting |
Thursday, | 08.12.11 | 14:00 | U2110 | J. Jia: Surface winds from Calipso |
Thursday, | 15.12.11 | 14:00 | U2110 | L. Alvarado: MAX-DOAS observations of HCHO in San Salvador |
Thursday, | 22.12.11 | 14:00 | U2110 | ---- |
Monday, | 09.01.12 | 14:00 | U2110 | S. Bötel: Ozone Profile Retrieval from Nadir Measurements: Possible Spectral Corrections |
Thursday, | 12.01.12 | 15:00 | U2110 | S. Schreier: The influence of the spatial resolution of topographic input data on the accuracy of 3-D UV actinic flux and irradiance calculations / Satellite observations of nitrogen dioxide from biomass burning |
Thursday, | 19.01.12 | 14:00 | U2110 | DOAS meeting |
Thursday, | 26.01.12 | 14:00 | U2110 | E. Peters / F. Wittrock: Report from SHIVA campaign |
Thursday, | 02.02.12 | 14:00 | U2110 | DOAS meeting |
Thursday, | 09.02.12 | 14:00 | U2110 | S. Dikty: Report from visit in Lauder / SCIAMACHY validation |
Thursday, | 15.02.12 | 14:00 | U2110 | DOAS meeting |
Thursday, | 23.02.12 | 14:00 | U2110 | DOAS meeting |
Date | Place | Speaker / Title | ||
Thursday, | 07.04.11 | 14:00 | U2110 | Preliminary meeting |
Thursday, | 14.04.11 | 14:00 | U2110 | All: Reports from EGU |
Thursday, | 21.04.11 | 14:00 | U2110 | DOAS meeting |
Thursday, | 28.04.11 | 14:00 | U2110 | no seminar |
Thursday, | 05.05.11 | 14:00 | U2110 | DOAS meeting |
Thursday, | 12.05.11 | 14:00 | U2110 | DOAS meeting |
Thursday, | 19.05.11 | 14:00 | U2110 | Johannes Lampel: Wavelength calibration without a priori knowledge |
Thursday, | 26.05.11 | 14:00 | U2110 | DOAS meeting |
Thursday, | 02.06.11 | 14:00 | U2110 | no seminar |
Thursday, | 09.06.11 | 14:00 | U2110 | A. Heybatov: Deriving high resolution NO2 using SCIYMACHY and MERIS data |
Thursday, | 16.06.11 | 14:00 | U2110 | DOAS meeting |
Thursday, | 23.06.11 | 14:00 | U2110 | M. Begoin: BrO from volcanoes |
Thursday, | 30.06.11 | 14:00 | U2110 | A. Hilboll: Stratosphreic NO2 corrections |
Thursday, | 07.07.11 | 14:00 | U2110 | DOAS meeting |
Thursday, | 14.07.11 | 14:00 | U2110 | DOAS workshop Heidelberg |
Thursday, | 18.08.11 | 14:00 | U2110 | Samuel Felchov: Validierung von satellitengestützten SCIAMACHY-Daten in Hinblick auf troposphärisches Ozon |
Thursday, | 25.08.11 | 14:00 | U2110 | A. Loh: Einsatz eines geordneten Lichtleiterbündels an einem abbildenden DOAS-Instrument zur flugzeuggestützten Messung von troposphärischem NO2 |
Thursday, | 01.09.11 | 14:00 | U2110 | DOAS meeting |
Monday, | 05.09.11 | 14:00 | U2110 | André Seyler Implementierung und Charakterisierung eines Inklinometers in einem MAX-DOAS |
Thursday, | 22.09.11 | 14:00 | U2110 | DOAS meeting |
Friday, | 07.10.11 | 09:00 | U2110 | Joana Leitao: Aerosol effects on satellite observations of NO2 |
Thursday, | 14.10.11 | 13:00 | U1050 | Defense Joana Leitao |
Thursday, | 26.10.11 | 14:00 | U2110 | DOAS meeting |
Date | Place | Speaker / Title | ||
Thursday, | 28.10.10 | 14:00 | U2110 | DOAS meeting |
Thursday, | 04.11.10 | 14:00 | U2110 | ---- INTAS meeting --- |
Thursday, | 11.11.10 | 14:00 | U2110 | DOAS meeting |
Thursday, | 18.11.10 | 14:00 | U2110 | DOAS meeting |
Thursday, | 25.11.10 | 14:00 | U2110 | A. Schönhardt: Update on SCIAMACHY and GOME-2 IO-retrievals |
Thursday, | 02.12.10 | 14:00 | U2110 | DOAS meeting |
Thursday, | 09.12.10 | 14:00 | U2110 | E. Peters: Update on TRANSBROM results |
Thursday, | 16.12.10 | 14:00 | U2110 | DOAS meeting |
Thursday, | 14:00 | U2110 | ---- | |
Thursday, | 06.01.11 | 14:00 | U2110 | A. Hilboll: Update on NO2 trends over megacities |
Thursday, | 13.01.11 | 14:00 | U2110 | DOAS meeting |
Thursday, | 20.01.11 | 14:00 | U2110 | DOAS meeting |
Thursday, | 27.01.11 | 14:00 | U2110 | J. Leitao: Effects of the Eyafjallajökull plume on satellite NO2 observations |
Thursday, | 03.02.11 | 14:00 | U2110 | DOAS meeting |
Thursday, | 10.02.11 | 14:00 | U2110 | A. Heybatov: Cloud effects on satellite NO2 data |
Thursday, | 24.02.10 | 14:00 | U2110 | DOAS meeting |
Thursday, | 10.03.10 | 14:00 | U2110 | E. Peters & A. Richter: Report from Nairobi maintenance trip |
Monday, | 14.03.11 | 10:00 | U2110 | F. Wittrock: Results from the profile intercomparison during CINDI |
Thursday, | 24.03.10 | 14:00 | U2110 | DOAS meeting + A. Zien: A statistical evaluation of NO2 long-range transport events using GOME-2 data |
Date | Place | Speaker / Title | ||
Thursday, | 11.03.10 | 14:00 | U2110 | DOAS meeting |
Thursday, | 01.04.10 | 14:00 | U2110 | K. Noguchi: A feasibility study for the monitoring of diurnal variations of the tropospheric NO2 over Tokyo from a geostationary satellite |
Thursday, | 08.04.10 | 14:00 | U2110 | I. Khlystova: SCIAMACHY CO measurements |
Thursday, | 15.04.10 | 14:00 | U2110 | DOAS meeting |
Thursday, | 22.04.10 | 14:00 | U2110 | A. Hilboll: Trends in tropospheric NO2 over megacities in the Mediterranean and Middle East from GOME and SCIAMACHY |
Thursday, | 29.04.10 | 14:00 | U2110 | A. Schönhardt & F. Wittrock. Report from Ny-Alesund campaign |
Thursday, | 06.05.10 | 14:00 | U2110 | No meeting (EGU) |
Thursday, | 13.05.10 | 14:00 | U2110 | No meeting |
Thursday, | 20.05.10 | 14:00 | U2110 | DOAS meeting with reports from EGU meeting |
Thursday, | 27.05.10 | 14:00 | U2110 | DOAS meeting |
Thursday, | 03.06.10 | 14:00 | U2110 | S. Sikandar: Retrieval of Tropospheric Ozone from Ozonesondes for the Validation of SCIAMACHY Measurements |
Thursday, | 10.06.10 | 14:00 | U2110 | DOAS meeting |
Thursday, | 17.06.10 | 14:00 | U2110 | A. Richter: How consistent are satellite observations of tropospheric NO2? |
Thursday, | 24.06.10 | 14:00 | U2110 | J. Leitao: Some thoughts about using SPRINTARS data |
Thursday, | 01.07.10 | 14:00 | U2110 | DOAS meeting |
Thursday, | 15.07.10 | 14:00 | U2110 | K. Noguchi: Tropospheric NO2 observed by SCIAMACHY over East China Sea |
Thursday, | 05.08.10 | 14:00 | U2110 | DOAS meeting |
Thursday, | 12.08.10 | 14:00 | U2110 | S. Gaudig: Validierung der satellitengestützten Auswertung von troposphärischem Ozon mit Hilfe von Ozonsondendaten in den tropischen Breiten |
Thursday, | 26.08.10 | 14:00 | U2110 |
R. Strohmaier: Messungen atmosphärischer Spurengase in Nairobi L. Stinken: Spurengasmessungen mit einem abbildenden DOAS-Instrument und deren Analyse |
Thursday, | 07.10.10 | 14:00 | U2110 | S. Dikty: Update on GOME-2 degradation effects |
Date | Place | Speaker / Title | ||
Thursday, | 22.10.09 | 14:00 | U2110 | Preliminary meeting |
Thursday, | 29.10.09 | 14:00 | U2110 | DOAS meeting |
Thursday, | 05.11.09 | 14:00 | U2110 | F. Wittrock / E. Peters: Report from the TransBrom campaign |
Thursday, | 12.11.09 | 14:00 | U2110 | A. Zien: Long-range Transport of NO2 |
Thursday, | 19.11.09 | 14:00 | U2110 | no meeting (NO2 profiling workshop) |
Thursday, | 26.11.09 | 14:00 | U2110 | F. Azam: Water Vapor Profiles from SCIAMACHY Lunar Occultation Measurements |
Friday, | 27.11.09 | 15:00 | U2110 | H. Oetjen: DOAS measurements of halogen oxides |
Thursday, | 03.12.09 | 14:00 | U2110 | DOAS meeting |
Thursday, | 10.12.09 | 14:00 | U2110 | E. Peters: Construction of an improved ground-based MAX-DOAS instrument and first campaign application |
Thursday, | 17.12.09 | 14:00 | U2110 | DOAS meeting |
Thursday, | 23.12.09 | break | ||
Thursday, | 31.12.09 | break | ||
Thursday, | 07.01.10 | 14:00 | U2110 | DOAS meeting |
Wednesday, | 20.01.10 | 12:00 | U2110 | DOAS meeting |
Thursday, | 28.01.10 | 14:00 | U2110 | F. Bernhardt: News from the Lab: The Bremen imaging DOAS Instrument |
Thursday, | 04.02.10 | 14:00 | U2110 | DOAS meeting |
Date | Place | Speaker / Title | ||
Thursday, | 09.04.09 | 14:00 | U2110 | Preliminary meeting |
Thursday, | 16.04.09 | 14:00 | U1050 | I. Khlystova: A new Satellite Simulator tool for the SeaKLIM Project: the idea and the ongoing development |
Thursday, | 23.04.09 | 14:00 | U2110 | DOAS meeting |
Thursday, | 30.04.09 | 14:00 | U2110 | All: Reports from EGU |
Thursday, | 07.05.09 | 14:00 | U2110 | A. Richter Volcanic SO2 from GOME-2 data |
Tuesday, | 14.05.09 | 14:00 | U2110 | DOAS meeting |
Thursday, | 21.05.09 | 14:00 | U2110 | No seminar! |
Thursday, | 28.05.09 | 14:00 | U2110 | F. Wittrock / E. Peters: The new Bremen MAXDOAS-Instrument |
Thursday, | 04.06.09 | 10:00 | W1180 | A. Schönhardt: Current status of IO from satellite and models |
Thursday, | 11.06.09 | 14:00 | U2110 | DOAS meeting |
Thursday, | 18.06.09 | 14:00 | U2110 | S. Mieruch: Identification and statistical analysis of global water vapour trends based on satellite data (in German) |
Thursday, | 25.06.09 | 14:00 | U2110 | R. Bauer: Aircraft emissions and SCIAMACHY limb NO2 measurements |
Thursday, | 02.07.09 | 14:00 | U2110 | DOAS meeting |
Thursday, | 16.07.09 | 14:00 | U2110 | DOAS meeting |
Thursday, | 30.07.09 | 14:00 | U2110 | A. Hilboll: The impact of the stratospheric correction on tropospheric NO2 products from SCIAMACHY and GOME-2 |
Thursday, | 03.09.09 | 14:00 | U2110 | E. Peters: First Results from the CINDY campaign |
Date | Place | Speaker / Title | ||
Thursday, | 23.10.08 | 14:00 | U2110 | Preliminary meeting |
Thursday, | 30.10.08 | 14:00 | U2110 | DOAS meeting |
Thursday, | 06.11.08 | 14:00 | U2110 | A. Richter: Satellite measurements over Megacities |
Thursday, | 13.11.08 | 14:00 | U2110 | DOAS meeting; M. Soliman: Introduction |
Thursday, | 20.11.08 | 14:00 | U2110 | DOAS meeting |
Tuesday, | 25.11.08 | 14:00 | U2110 | F. Wittrock: Profile retrieval from MAXDOAS measurements I |
Thursday, | 27.11.08 | 14:00 | U2110 | F. Wittrock: Profile retrieval from MAXDOAS measurements II |
Thursday, | 04.12.08 | 14:00 | U2110 | A. Schönhardt: Current status of Polarstern retrievals |
Thursday, | 11.12.08 | 14:00 | U2110 | DOAS meeting |
Thursday, | 18.12.08 | 14:00 | U2110 | U. Javed: Total DOAS measurements |
Thursday, | 25.12.08 | break | ||
Thursday, | 01.01.09 | break | ||
Thursday, | 08.01.09 | 14:00 | U2110 | DOAS meeting |
Thursday, | 15.01.09 | 14:00 | U2110 | DOAS meeting |
Thursday, | 22.01.09 | 14:00 | U2110 | DOAS meeting |
Thursday, | 29.01.09 | 14:00 | U2110 | M. Begoin: Comparison of GOME-2 BrO events with FLEXPART simulations |
Thursday, | 05.02.09 | 14:00 | U2110 | F. Bernhardt: Optical characterisation of a DOAS spectrometer |
Thursday, | 12.02.09 | 14:00 | U2110 | DOAS meeting |
Friday, | 20.02.09 | 14:00 | U3050 | H. Kirk: Analysis of BrO events observed during Polarstern cruise ANTXXIII-7 |
Date | Place | Speaker / Title | ||
Thursday, | 10.04.08 | 14:00 | U2110 | Preliminary meeting / reports from DOAS WS in China |
Thursday, | 17.04.08 | 14:00 | U2110 | No seminar |
Thursday, | 24.04.08 | 14:00 | U2110 | DOAS meeting / reports from EGU in Vienna |
Thursday, | 01.05.08 | 14:00 | U2110 | NO SEMINAR |
Thursday, | 08.05.08 | 14:00 | U2110 | DOAS meeting |
Thursday, | 15.05.08 | 14:00 | U2110 | A. Heckel: Resolution effects on airmass factors |
Thursday, | 22.05.08 | 14:00 | U2110 | DOAS meeting |
Thursday, | 29.05.08 | 14:00 | U2110 | A. Richter: New approaches to improving GOME-2 NO2 |
Thursday, | 05.06.08 | 14:00 | U2110 | I. G. Khlystova: Emissions Factors with help of SCIAMACHY simultaneous measurements? |
Thursday, | 12.06.08 | 14:00 | U2110 | N. Onyinye: Measurement of indoor air pollution by VOCs |
Thursday, | 19.06.08 | 14:00 | U2110 | DOAS meeting |
Thursday, | 26.06.08 | 14:00 | U2110 | J. Leitao: Aerosol effects on NO2 airmass factors |
Thursday, | 03.07.08 | 14:00 | U2110 | A. Akidil: The Ozone Hole |
Thursday, | 10.07.08 | 14:00 | U2110 | S. Bötel: Tropical tropospheric ozone from ozonesondes |
Thursday, | 14.08.08 | 14:00 | U2110 | A. Richter: Tropospheric NO2 and the Olympic games |
Thursday, | 21.08.08 | 14:00 | U2110 | DOAS meeting |
Thursday, | 28.08.08 | 14:00 | U2110 | DOAS meeting |
Thursday, | 18.09.08 | 14:00 | U2110 | S. Bötel: Tropical tropospheric ozone from ozonesondes and SCIAMACHY |
Date | Place | Speaker / Title | ||
Thursday, | 25.10.07 | 13:00 | N1350 | Preliminary meeting |
Thursday, | 01.11.07 | 13:00 | U2110 | DOAS meeting |
Thursday, | 08.11.07 | 14:00 | U2110 | A. Richter / M. Vrekoussis: Report from Barnsdale Meeting |
Thursday, | 15.11.07 | 14:00 | U2110 | M. Buchwitz: Methane Airborne Mapper (MAMAP): First results from summer 2007 flights near Berlin |
Thursday, | 22.11.07 | 14:00 | U2110 | DOAS meeting |
Thursday, | 29.11.07 | 14:00 | U2110 | DOAS meeting |
Thursday, | 06.12.07 | 14:00 | U2110 | W. Lotz & M. Vountas: SCIAMACHY cloud retrieval over snow and ice |
Thursday, | 13.12.07 | 14:00 | U2110 | DOAS meeting |
Thursday, | 20.12.07 | 11:00 | U2110 | DOAS meeting |
Thursday, | 10.01.08 | 14:00 | U2110 | M. Begoin: Polar BrO events |
Thursday, | 17.01.08 | 14:00 | U2110 | A. Bracher: Globale Beobachtung von marinem Phytoplankton mit spektral hochaufgelösten Satellitendaten (in German) |
Thursday, | 24.01.08 | 14:00 | U3050 | A. Schönhardt: Status of Imaging DOAS instrument |
Thursday, | 31.01.08 | 14:00 | U2110 | DOAS meeting |
Thursday, | 07.02.08 | 14:00 | U2110 | DOAS meeting |
Thursday, | 14.02.08 | 14:00 | U2110 |
DOAS meeting |
Thursday, | 21.02.08 | 14:00 | U2110 | A. Richter: The new OMI NO2 product V3.0 - is it better than the old version? |
Thursday, | 28.02.08 | 14:00 | U2110 |
H. Schulte in den Bäumen: Introduction to the MAXDOAS Polarstern
campaign April / May 2008 Irem Akdogan: The greenhouse effect |
Thursday, | 06.03.08 | 14:00 | U2110 | DOAS meeting |
Thursday, | 13.03.08 | 14:00 | U2110 | DOAS meeting |
Thursday, | 20.03.08 | 14:00 | U2110 | A. Ladstätter-Weißenmayer: Neutrinos (in German) |
Date | Place | Speaker / Title | ||
Thursday, | 19.04.07 | 14:00 | U2110 | Preliminary meeting |
Thursday, | 26.04.07 | 14:00 | U2110 | DOAS meeting; A. Schönhardt & A. Richter: Report from the EGU |
Thursday, | 03.05.07 | 14:00 | U2110 | J. Leitao: Part 1: Influence of atmosphere's vertical
structure on air quality Part 2: Satellite measurements of tropospheric NO2 |
Thursday, | 10.05.07 | 14:00 | U2110 | DOAS meeting |
Thursday, | 17.05.07 | 14:00 | U2110 | -------- |
Thursday, | 24.05.07 | 14:00 | U2110 | J. Aschmann: The role of CH4 in the atmosphere |
Thursday, | 31.05.07 | 14:00 | U2110 | DOAS meeting |
Thursday, | 07.06.07 | 14:00 | U2110 | DOAS meeting |
Thursday, | 14.06.07 | 14:00 | Pavillon | William R. Simpson: Consideration of sea ice types and their role in springtime Arctic halogen chemistry |
Thursday, | 21.06.07 | 14:00 | U2110 | AT-2 / SCIAVALIG meeting no seminar |
Thursday, | 28.06.07 | 14:00 | U2110 | H. Kirk: Preliminary results of DOAS measurements during Polarstern cruise ANTXXIII-7 |
Thursday, | 05.07.07 | 14:00 | U2110 | DOAS meeting |
Thursday, | 12.07.07 | 14:00 | U2110 | A. Ladstätter-Weißenmayer: Waldbrände in tropischen Regionen – Was sind die Folgen für die Atmosphäre? |
Thursday, | 19.07.07 | 14:00 | U2110 | A. Bracher: Phytoplankton absorption and distribution from space using DOAS |
Thursday | 26.07.07 | Urbino Meeting - no seminar | ||
