Responsible
Professors: Hartmut Bösch, Annette Ladstätter-Weißenmayer,
Joke Lübbecke, Justus Notholt, Mihalis Vrekoussis
Tuesday 12:15
Building NW1, Room S1360 / Zoom
No. | Date | Speaker | Topic | Host | Format | |
1 | 14.10.25 | - | Preliminary Discussion | in person | ||
2 | 21.10.25 | Franz Philip Tuchen (IUP) | Record Warmth and Unprecedented Drop in Equatorial Atlantic Sea Surface Temperatures in 2024 | AG Lübbecke | in person | |
3 | 28.10.25 | |||||
4 | 04.11.25 | |||||
5 | 11.11.25 | Michael Weimer (IUP) | tba | AG Bösch | in person | |
6 | 18.11.25 | Linus Andrae (IUP) | Aerosol Remote Sensing over bright surfaces using SLSTR | AG Vountas | in person | |
7 | 25.11.25 | |||||
8 | 02.12.25 | Martin Bahlmann (DLR) | tba | AG Spreen | in person | |
9 | 09.12.25 | Mar Fernández-Méndez (AWI) | Challenges and benefits of open ocean seaweed aquaculture for carbon dioxide removal | AG Spreen | in person | |
10 | 16.12.25 | Neha Mehendale (IUP) | tba | AG Vountas | in person | |
11 | 06.01.26 | |||||
12 | 13.01.26 | |||||
13 | 20.01.26 | |||||
14 | 27.01.26 |
Current semester